Our products
MSC Catfish
250g
Ingredients
Catfish fillet portions
Nutrition infos
| Description | 100g contain |
|---|---|
| Energy | 318 kJ / 75 kcal |
| Fat | 0,7 g |
| – hereof: saturated fatty acids | 0,2 g |
| Carbohydrates | < 0,5 g |
| – hereof: sugar | < 0,5 g |
| Protein | 17 g |
| Salt | 0,1 g |
Details
MSC Catfish-fillet portions, skinless, glazed, practically boneless, deep-frozen, individually removable
Glaze content: 10%
Gross weight: 250g
Net weight: 225g
Allergic ingredients
fish